TFT Displays: ChiMei Innolux CMI
Chimei Innolux (CMI) ist einer der weltweit führenden TFT-Hersteller. Die besonderen Vorzüge der industriellen Displays in den Diagonalen 17,78 cm (7") bis 39,11 cm (15,4") sind der weite Blickwinkel aus allen Richtungen und der weite Arbeitstemperaturbereich von bis zu -30°C...+80°C.
Diese Displays sind daher besonders für industrielle Anwendungen sowie Multimedia- und Werbeapplikationen im Außenbereich geeignet.
CMI garantiert für die Displays der G- und R-Serie eine Verfügbarkeit von mindestens fünf Jahren ab Produkt-Einführung bzw. Design-Start.
Für alle gelisteten Varianten bieten wir je nach Version industrielle VGA/DVI/Video Kits oder Digital Signage HDMI (HDCP)/Display Port/3G SDI Kits an.
| Größe | Auflösung | Helligkeit cd/m² | Blickwinkel v/h | Top Tst | Interface | Typ | Bemerkung |
|---|---|---|---|---|---|---|---|
| 6,95″ | |||||||
| 17,65cm (6,95″) | 800x480 | 500 LED | 115°/135° | TTL oder LVDS | |||
| 7″ | |||||||
| 17,78cm (7″) | 800x480 | 500 LED | 120°/140° | LVDS | |||
| 10,4″ | |||||||
| 26,42cm (10,4″) | 640x480 | 450 CCFL | 176°/176° | TTL | |||
| 26,42cm (10,4″) | 640x480 | 500 LED | 176°/176° | TTL | |||
| 26,42cm (10,4″) | 800x600 | 450 LED | 140°/160° | LVDS | |||
| 26,42cm (10,4″) | 1024x768 | 450 CCFL | 176°/176° | LVDS | |||
| 26,42cm (10,4″) | 1024x768 | 350 LED | 176°/176° | LVDS | |||
| 26,42cm (10,4″) | 1024x768 | 500 LED | 176°/176° | LVDS | |||
| 12,1″ | |||||||
| 30,73cm (12,1″) | 800x600 | 450 CCFL | 178°/178° | LVDS | |||
| 30,73cm (12,1″) | 800x600 | 600 LED | 178°/178° | LVDS | |||
| 30,73cm (12,1″) | 1024x768 | 450 CCFL | 150°/150° | LVDS | |||
| 30,73cm (12,1″) | 1024x768 | 450 CCFL | 160°/160° | LVDS | |||
| 30,73cm (12,1″) | 1024x768 | 500 LED | 160°/160° | LVDS | AR | ||
| 30,73cm (12,1″) | 1280x800 | 450 LED | 176°/176° | LVDS | |||
| 14″ | |||||||
| 35,56cm (14″) | 1280x800 | 700 CCFL | 140°/160° | LVDS | |||
| 15″ | |||||||
| 38,1cm (15″) | 1024x768 | 450 CCFL | 160°/160° 12 Uhr | LVDS | |||
| 38,1cm (15″) | 1024x768 | 450 CCFL | 160°/160° 6 Uhr | LVDS | |||
| 38,1cm (15″) | 1024x768 | 450 CCFL | 160°/160° 12 Uhr | LVDS | |||
| 38,1cm (15″) | 1024x768 | 400 LED | 140°/160° | LVDS | |||
| 15,4″ | |||||||
| 39,12cm (15,4″) | 1280x800 | 600 CCFL | 140°/160° | LVDS | |||
| 39,12cm (15,4″) | 1280x800 | 450 LED | 140°/160° | LVDS | |||
| 19″ | |||||||
| 48,26cm (19″) | 1280x1024 | 300 CCFL | 176°/176° | LVDS | |||
| 48,26cm (19″) | 1280x1024 | 600 CCFL | 170°/170° | LVDS | |||
| 25,54″ | |||||||
| 64,87cm (25,54″) | 1920x1200 | 350 CCFL | 176°/176° | LVDS |





