Passive Displays - Grafische Displays
Apollos einzigartige Kompetenz beruht auf mehr als 19 Jahren Erfahrung in Veredelungstechnologien und -produktionen. Apollo bietet OEMs eine breite Palette an Design-Optionen und technische Unterstützung für die angebotenen Grafik-Displays.
- Stecker & Adapter
- GUI-Controller
- LED-Hintergrundbeleuchtung & verbesserte Helligkeit
- Touch Screens, Touch-Erweiterungen & Touch Controller
- Reinraum Klasse 10k
- Kabel, Verlängerungskabel
- Backlight-Inverter
Alle verfügbaren Grafik-Displays finden Sie in folgenden Übersichten:
Monochrom schwarz & weiß Module
| Name (Drawing) | Format | LCD Mode | View Type | Dimensions | Notice |
|---|---|---|---|---|---|
| 5,7 | transmissive | B&W FSTN passive monochrome | |||
| 7,5 | transmissive | B&W FSTN passive monochrome | |||
| 9,4 | transmissive | B&W FSTN passive monochrome | |||
| 9,4 | transmissive | B&W FSTN passive monochrome | EOL but still on stock |
Monochrom farbige Module
| Name (Drawing) | Format | Character Size | LCD Mode | Backlight | View Type | Dimensions | On-board controller | Notice |
|---|---|---|---|---|---|---|---|---|
| 2 | 119x73 | EL | transflective | 58.8x39.6x7.0 | UPD16435 | |||
| 2,8 | 128x64 | LED Yellow | transmissive | 89.7x49.8x11.8 | NJU6676 | |||
| 2,8 | 128x64 | LED Red | transmissive | 89.7x49.8x11.8 | NJU6676 | |||
| 4,7 | 320x240 | CFT | transmissive | 129.4x94.0x10.0 | none | |||
| 4,7 | 320x240 | CFT | transmissive | 139.0x120.0x13.2 | none | EOL | ||
| 4,7 | 320x240 | LED Yellow-green | transflective | 116.4x94.0x6.0 | none | |||
| 5,2 | 240x64 | LED Yellow | transmissive | 180.0x65.0x12.0 | T6963 | |||
| 5,2 | 240x64 | LED Yellow-green | transmissive | 180.0x65.0x12.0 | T6963 | |||
| 5,2 | 240x64 | CFT | transmissive | 200.0x66.0x23.0 | T6963 | |||
| 5,2 | 240x64 | CFT | transmissive | 200.0x66.0x23.0 | T6963 | |||
| 5,2 | 240x64 | CFT | transmissive | 180.0x70.0x14.0 | T6963 | |||
| 5,2 | 240x64 | LED White | transmissive | 149.5x51.7x9.8 | S1D15605 | |||
| 5,2 | 240x64 | LED Yellow-green | transmissive | 135.2x51.7x9.8 | S1D15605 | |||
| 5,2 | 240x64 | LED Blue | transmissive | 135.2x51.7x9.8 | NJU6676 | |||
| 5,2 | 240x64 | LED Green | transmissive | 135.2x51.7x9.8 | NJU6676 | |||
| 5,2 | 240x64 | LED Yellow | transmissive | 135.2x51.7x9.8 | NJU6676 | |||
| 5,2 | 240x64 | LED Yellow-green | transmissive | 135.2x51.7x9.8 | S1D15605 | |||
| 5,2 | 240x64 | LED White | transmissive | 149.5x51.7x9.8 | S1D15605 | |||
| 5,3 | 256x128 | CFT | transflective | 167.0x116.0x24.0 | none | |||
| 5,4 | 240x128 | CFT | transmissive | 170.0x102.7x14.0 | on-board controller: T6963 | |||
| 5,4 | 240x128 | LED Yellow-green | transflective | 170.0x105.0x14.0 | on-board controller: T6963C | |||
| 5,7 | 320x240 | CFT | transmissive | 167.1x109.0x11.0 | none |
Farbige Module
| Model (Drawing) | Format | Character Size | Backlight | View Type | Dimensions | On-board Controller | Notice |
|---|---|---|---|---|---|---|---|
| 5,7 | 320x240 | LED White | transmissive | 168.0x111.0x7.4 | none | ||
| 5,7 | 320x240 | CFT | transmissive | 168.0x111.0x7.4 | none | EOL | |
| 5,7 | 320x240 | LED White | transmissive | 168.0x111.0x7.4 | none | ||
| 5,7 | 320x240 | CFT | transmissive | 168.0x111.0x7.4 | none | EOL | |
| 5,2 | 240x64 | CFT | transmissive | 180.0x59.6x14.0 | SED-1353 |




